Licence and Legal FAQ/OSMF member vote results: Difference between revisions
Created page with '== Summary Results == Here's a summary of the approval vote results: {| class="wikitable" |- | Approved the process: |style="text-align:right" | 132 |- | Did not approve the pr…' |
|||
| Line 47: | Line 47: | ||
== Full Results == |
== Full Results == |
||
This is the full set of results, including null rows. No personal information was stored in the database - all access to the vote was by (pseudo) randomly-generated nonce. If you wish to check that your vote has been properly counted, please lookup the nonce in the table below which is ordered alphabetically by nonce. |
|||
The vote response column is true (t) for a "Yes, I approve" vote and false (f) for a "No, I don't approve" vote. The five additional columns are for the optional survey and each one may be null, indicating no opinion. The values in the columns are: |
|||
{| |
|||
|- |
|||
! Value !! Associated text |
|||
|- |
|||
| 1 | Strongly don't want |
|||
|- |
|||
| 2 | Don't want |
|||
|- |
|||
| 3 | No opinion |
|||
|- |
|||
| 4 | Want |
|||
|- |
|||
| 5 | Strongly want |
|||
|- |
|||
|} |
|||
{| |
|||
|- |
|||
! Random nonce !! Vote response !! BY on database !! SA on database !! BY on produced work !! SA on produced work !! NC on database |
|||
|- |
|||
| 0C9ow3G4fy || || || || || || |
|||
|- |
|||
| 0gm8GGcAs3 || f || 5 || 5 || 5 || 5 || 1 |
|||
|- |
|||
| 0LlOPf0Qqm || t || 4 || 2 || 4 || 1 || 1 |
|||
|- |
|||
| 0OUkCPmjVr || || || || || || |
|||
|- |
|||
| 0TXQFNCaJJ || || || || || || |
|||
|- |
|||
| 18jZjKr7bf || t || 4 || 2 || 4 || 3 || 1 |
|||
|- |
|||
| 1FUewT9gFT || t || 5 || 4 || 2 || 2 || 1 |
|||
|- |
|||
| 1HGF07xROP || || || || || || |
|||
|- |
|||
| 29GupddNo1 || || || || || || |
|||
|- |
|||
| 2mhrK5ca5Z || t || || || || || |
|||
|- |
|||
| 2nvK9b2JO5 || t || 5 || 4 || 5 || 4 || 1 |
|||
|- |
|||
| 2pyX6fGvgr || t || 5 || 4 || 3 || 3 || 3 |
|||
|- |
|||
| 2RjiaMn9mB || || || || || || |
|||
|- |
|||
| 35OruL7ZZA || t || 5 || 5 || 5 || 2 || 1 |
|||
|- |
|||
| 3cadjiWopD || || || || || || |
|||
|- |
|||
| 3R2jYtNZ4H || t || 5 || 5 || 4 || 4 || 1 |
|||
|- |
|||
| 3TY3dRWccm || || || || || || |
|||
|- |
|||
| 4BePuhHBYh || || || || || || |
|||
|- |
|||
| 4i4l2fXOME || || || || || || |
|||
|- |
|||
| 4RWbh8Cr0H || || || || || || |
|||
|- |
|||
| 4uoWodPUTn || t || 4 || 4 || 4 || 3 || 1 |
|||
|- |
|||
| 4x3V9xSAii || t || 5 || 4 || 4 || 3 || 1 |
|||
|- |
|||
| 5B6qbnXyH0 || || || || || || |
|||
|- |
|||
| 5iESdgPOYA || || || || || || |
|||
|- |
|||
| 5KIEWNIFmM || || || || || || |
|||
|- |
|||
| 5KQYrE81Z7 || t || 4 || 5 || 4 || 5 || 1 |
|||
|- |
|||
| 6I8ByGZSdM || t || 5 || 4 || 4 || 2 || 1 |
|||
|- |
|||
| 6okt3eMtbW || t || 4 || 5 || 4 || 4 || 2 |
|||
|- |
|||
| 7Akireq91H || t || 4 || 4 || 5 || 5 || 1 |
|||
|- |
|||
| 7fD7MPiJ7N || || || || || || |
|||
|- |
|||
| 7tJ8kJ3ITt || || || || || || |
|||
|- |
|||
| 7UPkWSpb1p || t || 5 || 5 || 2 || 2 || 1 |
|||
|- |
|||
| 8EyonQrBPi || || || || || || |
|||
|- |
|||
| 9gzrJzgUp1 || || || || || || |
|||
|- |
|||
| 9JGVjPvHGB || t || 2 || 2 || 2 || 2 || 1 |
|||
|- |
|||
| 9lVbHFhuui || t || 5 || 5 || 5 || 4 || 1 |
|||
|- |
|||
| 9UD01rEERC || t || 4 || 2 || 3 || 1 || 1 |
|||
|- |
|||
| 9VEFYhp3Un || t || 4 || 4 || 4 || 2 || 2 |
|||
|- |
|||
| aChRp7MLX9 || f || 5 || || 5 || || |
|||
|- |
|||
| Ajo1aukALM || t || 5 || 5 || 4 || 3 || 1 |
|||
|- |
|||
| axPXdkUK1R || t || 5 || 4 || 4 || 3 || 2 |
|||
|- |
|||
| b42KoODMmn || || || || || || |
|||
|- |
|||
| b4zXQQjBjX || t || 4 || 4 || 4 || 3 || 4 |
|||
|- |
|||
| b5QgVyGISi || || || || || || |
|||
|- |
|||
| B6mAdzc3HQ || || || || || || |
|||
|- |
|||
| B7shIJzsAa || t || 4 || 4 || 4 || 2 || 1 |
|||
|- |
|||
| BEXFKMnvgX || || || || || || |
|||
|- |
|||
| BEXM5ZTn99 || t || 5 || 5 || 4 || 2 || 2 |
|||
|- |
|||
| BJ8RhqQSlM || t || 3 || 3 || 3 || 3 || 1 |
|||
|- |
|||
| bk1LroaCqG || f || 5 || 4 || 5 || 4 || 2 |
|||
|- |
|||
| BL99a0QpDh || t || 2 || 2 || 1 || 1 || 1 |
|||
|- |
|||
| BnvwrfDE65 || t || 4 || 4 || 4 || 1 || 1 |
|||
|- |
|||
| BOmrnFmzba || t || 5 || 1 || 5 || 1 || 1 |
|||
|- |
|||
| BOtGTrsqVQ || t || 4 || 4 || 3 || 3 || 1 |
|||
|- |
|||
| bpDD0hBIs3 || || || || || || |
|||
|- |
|||
| bxht4vdJES || t || 5 || 1 || 5 || 1 || 1 |
|||
|- |
|||
| c15T97a3Nl || || || || || || |
|||
|- |
|||
| C1bZqDbSln || t || 2 || 2 || 2 || 2 || 1 |
|||
|- |
|||
| c6EjZ7c8is || || || || || || |
|||
|- |
|||
| cgIht0rj06 || t || 4 || 4 || 3 || 3 || 1 |
|||
|- |
|||
| CjQYDai4K9 || || || || || || |
|||
|- |
|||
| cMqFmKEjXk || || || || || || |
|||
|- |
|||
| ctHtpntMzn || || || || || || |
|||
|- |
|||
| CVSkYK5efo || t || 5 || 5 || 4 || 2 || 2 |
|||
|- |
|||
| Cwp7qAPmGN || t || 5 || 4 || 1 || 1 || 1 |
|||
|- |
|||
| cxZ05GMIOy || t || 4 || 4 || 2 || 2 || 1 |
|||
|- |
|||
| d3qqXs1sxA || t || || || || || |
|||
|- |
|||
| DBKScWGJVp || t || 3 || 3 || 3 || 3 || 2 |
|||
|- |
|||
| DDAEcpIYtq || || || || || || |
|||
|- |
|||
| diLdeJadQa || t || 5 || 5 || 4 || 5 || 1 |
|||
|- |
|||
| DLNB0eDMVx || || || || || || |
|||
|- |
|||
| dQJr8DZYmE || || || || || || |
|||
|- |
|||
| DtdQDmYLw9 || || || || || || |
|||
|- |
|||
| DW54hB450S || || || || || || |
|||
|- |
|||
| dYqDp0HYko || || || || || || |
|||
|- |
|||
| E1Ji6aaJVg || || || || || || |
|||
|- |
|||
| e3Pxqaz8Rp || || || || || || |
|||
|- |
|||
| eD6kfV4IoY || t || 5 || 3 || 5 || 1 || 1 |
|||
|- |
|||
| eEdxbzSevp || t || 4 || 2 || 1 || 1 || 1 |
|||
|- |
|||
| EGoW4nRcI7 || || || || || || |
|||
|- |
|||
| egPRadWCCY || f || 1 || 1 || 1 || 1 || 1 |
|||
|- |
|||
| ejguiDn2k9 || t || 5 || 4 || 4 || 5 || 3 |
|||
|- |
|||
| Ek3sWvofBT || t || 4 || 5 || 3 || 2 || 1 |
|||
|- |
|||
| ElfyJTlNM6 || t || 5 || 4 || 3 || 1 || 1 |
|||
|- |
|||
| ElxI00iJRr || t || 5 || 4 || 4 || 1 || 1 |
|||
|- |
|||
| eVpLQwyGxC || t || 5 || 4 || || || 1 |
|||
|- |
|||
| EWCNCHGOB5 || || || || || || |
|||
|- |
|||
| eYqo3P09ZF || t || 5 || 5 || 5 || 2 || 2 |
|||
|- |
|||
| F0eihAiHdX || || || || || || |
|||
|- |
|||
| F0X7o2rJYr || || || || || || |
|||
|- |
|||
| fEMSNZ966Y || || || || || || |
|||
|- |
|||
| fMY7Hl08Mn || || || || || || |
|||
|- |
|||
| fNZLtzDoFm || t || 5 || 5 || 5 || 3 || 2 |
|||
|- |
|||
| fQErZ7O2Ym || || || || || || |
|||
|- |
|||
| fQkWOJY7Rr || || || || || || |
|||
|- |
|||
| FqTvQUI263 || || || || || || |
|||
|- |
|||
| frNBNFvkrL || || || || || || |
|||
|- |
|||
| FUxc2k71Dg || || || || || || |
|||
|- |
|||
| gDCV4mIuPz || t || || || || || |
|||
|- |
|||
| GGBlMcHUnJ || t || 2 || 1 || 2 || 1 || 1 |
|||
|- |
|||
| Gl6yC5zk8W || t || 4 || 5 || 4 || 4 || 1 |
|||
|- |
|||
| glud3mmrxs || || || || || || |
|||
|- |
|||
| gpEAAHaONh || t || 5 || 4 || 5 || 1 || 1 |
|||
|- |
|||
| GRgRr2rkhI || || || || || || |
|||
|- |
|||
| grHrUF9aYX || || || || || || |
|||
|- |
|||
| H50yJrFSYl || t || || || || || |
|||
|- |
|||
| hdEnH6nYao || || || || || || |
|||
|- |
|||
| hfGQqhMJWq || || || || || || |
|||
|- |
|||
| hjYCIyBrbH || t || 4 || 4 || 4 || 3 || 2 |
|||
|- |
|||
| HklchrkX6y || || || || || || |
|||
|- |
|||
| hmNaj2xUBc || t || 2 || 2 || 4 || 2 || 1 |
|||
|- |
|||
| hPZCnWtCbg || || || || || || |
|||
|- |
|||
| hqy6BbDiBe || t || 5 || 4 || 5 || 2 || 1 |
|||
|- |
|||
| HRZMZctSHN || t || 4 || 3 || 4 || 4 || 2 |
|||
|- |
|||
| I0LuKt31Ke || f || 4 || 4 || 4 || 1 || 1 |
|||
|- |
|||
| ID8MAdslZj || t || 4 || 4 || 4 || 3 || 1 |
|||
|- |
|||
| infL8A5KY5 || || || || || || |
|||
|- |
|||
| iqCVswsNYD || t || 5 || 3 || 5 || 1 || 1 |
|||
|- |
|||
| iuIFMWOCiu || || || || || || |
|||
|- |
|||
| IYP5SvkRUF || t || 3 || 2 || 3 || 2 || 1 |
|||
|- |
|||
| J7ByQ1DSOh || t || 3 || 3 || 3 || 3 || 3 |
|||
|- |
|||
| jdSh3tiIfD || t || 4 || 5 || 1 || 1 || 1 |
|||
|- |
|||
| jhial14Cu5 || || || || || || |
|||
|- |
|||
| JHmK46rkvT || t || 5 || 1 || 5 || 1 || 1 |
|||
|- |
|||
| JIpcnrAjQS || || || || || || |
|||
|- |
|||
| jJgzQYaBKI || t || 3 || 4 || 5 || 3 || 2 |
|||
|- |
|||
| Jo9gtyHdty || || || || || || |
|||
|- |
|||
| JxKnbuKyxX || t || 3 || 3 || 3 || 1 || 1 |
|||
|- |
|||
| JZxeT90ku8 || || || || || || |
|||
|- |
|||
| k62W3MzbCX || t || 2 || 3 || 2 || 2 || 1 |
|||
|- |
|||
| kd7KTk4mV5 || || || || || || |
|||
|- |
|||
| KHliItnURv || || || || || || |
|||
|- |
|||
| kNlcPDZDcy || || || || || || |
|||
|- |
|||
| kOZTuXsn0T || || || || || || |
|||
|- |
|||
| kXExoWAm8G || || || || || || |
|||
|- |
|||
| L6xetkczoP || || || || || || |
|||
|- |
|||
| L6zMXZq3kC || || || || || || |
|||
|- |
|||
| l8KE8sbRmS || || || || || || |
|||
|- |
|||
| Lcugc3xutu || f || 5 || || 5 || || |
|||
|- |
|||
| ldyQpE8MJK || t || 5 || 5 || 5 || 4 || 2 |
|||
|- |
|||
| lG6MRmKqQx || || || || || || |
|||
|- |
|||
| LhCRrkBDfj || || || || || || |
|||
|- |
|||
| lhL2vEaFUU || t || 5 || 2 || 4 || 1 || 1 |
|||
|- |
|||
| lnhLPrbrhW || t || 3 || 5 || 4 || 3 || 1 |
|||
|- |
|||
| lsKIsndtdv || t || 5 || 5 || 4 || 4 || 1 |
|||
|- |
|||
| LUwhGCt4Po || t || || || || || |
|||
|- |
|||
| LvJsMk6fvT || f || 5 || 4 || 3 || 3 || 1 |
|||
|- |
|||
| LvM0zyggEx || || || || || || |
|||
|- |
|||
| LYeLjLYlgz || || || || || || |
|||
|- |
|||
| MF5bmT2aMs || t || 5 || 3 || 5 || 3 || 1 |
|||
|- |
|||
| mLQzpArhiO || t || 3 || 3 || 3 || 3 || 1 |
|||
|- |
|||
| mo0JTQpioy || || || || || || |
|||
|- |
|||
| mOe3cn9gpY || t || 5 || 3 || 5 || 3 || 1 |
|||
|- |
|||
| mS4auxdYmA || f || 5 || 5 || 5 || 5 || 1 |
|||
|- |
|||
| MuIhEPzAdv || t || 5 || 1 || 4 || 2 || 1 |
|||
|- |
|||
| MwaNNKocF2 || t || 5 || 5 || 5 || 2 || 1 |
|||
|- |
|||
| mxerczcoFy || t || 4 || 4 || 4 || 1 || 1 |
|||
|- |
|||
| MYu0AmqdB8 || t || 5 || 4 || 4 || 2 || 1 |
|||
|- |
|||
| N2rtOa5Uyv || || || || || || |
|||
|- |
|||
| n3qIsiw7K2 || t || 5 || 5 || 5 || 2 || 1 |
|||
|- |
|||
| n5m6GQueEW || t || 5 || 5 || 5 || 5 || 5 |
|||
|- |
|||
| N7KXanhLbW || || || || || || |
|||
|- |
|||
| nJ93v2bjPb || || || || || || |
|||
|- |
|||
| nLHsgA7obN || || || || || || |
|||
|- |
|||
| NRQJFLyJ9L || || || || || || |
|||
|- |
|||
| nwsr6yKoQo || || || || || || |
|||
|- |
|||
| NZffDogCFS || t || 5 || 2 || 2 || 4 || 2 |
|||
|- |
|||
| NzUWDjezIE || || || || || || |
|||
|- |
|||
| OBymZKicNq || || || || || || |
|||
|- |
|||
| OekIYebM4M || t || 3 || 4 || 4 || 3 || 1 |
|||
|- |
|||
| olLGPQAUVp || t || 4 || 5 || 4 || 5 || 4 |
|||
|- |
|||
| oOYY4fbvWZ || || || || || || |
|||
|- |
|||
| osxjrAyXrr || || || || || || |
|||
|- |
|||
| Ovj6pJ4LiZ || || || || || || |
|||
|- |
|||
| oy3sVpXutx || t || 5 || 5 || 3 || 3 || 1 |
|||
|- |
|||
| p8rABR7Ivb || || || || || || |
|||
|- |
|||
| P8YIC7Pjq5 || t || 4 || || 4 || 2 || 1 |
|||
|- |
|||
| p9A4qWhv4d || t || 3 || 1 || 4 || 1 || 1 |
|||
|- |
|||
| pG9hmqZ0CP || t || 2 || 4 || 1 || 4 || 1 |
|||
|- |
|||
| PgFz9FVCLa || t || 4 || 5 || 4 || 3 || 1 |
|||
|- |
|||
| pHlr3m6r8r || t || 5 || 5 || 5 || 5 || 5 |
|||
|- |
|||
| pK5TO2ihbB || f || 2 || 2 || 2 || 1 || 1 |
|||
|- |
|||
| PxjZYG18qS || || || || || || |
|||
|- |
|||
| py076Q7WhB || || || || || || |
|||
|- |
|||
| PYdTVaAfd0 || t || 4 || 2 || 4 || 3 || 1 |
|||
|- |
|||
| q0LbEpctpd || || || || || || |
|||
|- |
|||
| q0QCKjHxxV || t || 5 || 5 || 5 || 5 || 1 |
|||
|- |
|||
| q9UqNfPqFM || || || || || || |
|||
|- |
|||
| qa03yBccUQ || t || 4 || 4 || 5 || 4 || 1 |
|||
|- |
|||
| qm3wCYHrAz || || || || || || |
|||
|- |
|||
| qPFVXY3K5c || t || 3 || 3 || 3 || 3 || 1 |
|||
|- |
|||
| qq0E9ZZiMC || || || || || || |
|||
|- |
|||
| RAhbE6EDhm || t || 5 || 5 || 4 || 1 || 1 |
|||
|- |
|||
| Raj4mIOl9Y || || || || || || |
|||
|- |
|||
| ReaVKqHt6X || t || 5 || 5 || 4 || 4 || 1 |
|||
|- |
|||
| rHXDnzgDST || t || 4 || 1 || 4 || 1 || 1 |
|||
|- |
|||
| RhzUNTyJaT || || || || || || |
|||
|- |
|||
| rIwBAD2e4J || || || || || || |
|||
|- |
|||
| RsVvjgLLjK || || || || || || |
|||
|- |
|||
| rsxkVjyy2l || t || 5 || 4 || 5 || 4 || 1 |
|||
|- |
|||
| RUGgmKAAI5 || t || 4 || 3 || 3 || 1 || 1 |
|||
|- |
|||
| RwiHdK4xWr || || || || || || |
|||
|- |
|||
| RY4o7rXEUo || t || 5 || 5 || 4 || 1 || 1 |
|||
|- |
|||
| rY5qBwGRQF || || || || || || |
|||
|- |
|||
| S1KpyAuEAs || || || || || || |
|||
|- |
|||
| sK6fZzWcC7 || f || 5 || 5 || 3 || 3 || 1 |
|||
|- |
|||
| sKGsCEytSK || t || 5 || 4 || 5 || 5 || 1 |
|||
|- |
|||
| sLfa0pJT97 || f || || || || || |
|||
|- |
|||
| smQgEu4tAv || || || || || || |
|||
|- |
|||
| SVuBxMXMls || t || 2 || 2 || 2 || 2 || 1 |
|||
|- |
|||
| SxQ0ybgBO0 || t || 4 || 2 || 4 || 2 || 1 |
|||
|- |
|||
| szdJWyZOMg || t || 4 || 4 || 2 || 1 || 1 |
|||
|- |
|||
| TaZBktNFn2 || t || 4 || 4 || || 2 || 1 |
|||
|- |
|||
| tCc7mJpx2l || t || 4 || 2 || 4 || 3 || 1 |
|||
|- |
|||
| TGieBGqOu7 || t || 3 || 3 || 3 || 3 || 1 |
|||
|- |
|||
| TNHXM8SxiQ || || || || || || |
|||
|- |
|||
| Tnmq0hVwbB || f || 4 || 2 || 5 || 4 || 2 |
|||
|- |
|||
| TRiJ7tvSXC || t || 5 || 5 || 4 || 3 || 1 |
|||
|- |
|||
| TtaIN3d52l || t || || || || || |
|||
|- |
|||
| Ttu7GD8o9G || t || 4 || 3 || 4 || 3 || 1 |
|||
|- |
|||
| tXT9m7zfby || || || || || || |
|||
|- |
|||
| tyP7KDi3uC || || || || || || |
|||
|- |
|||
| U1BHppsn5e || t || 4 || 5 || 4 || 3 || 1 |
|||
|- |
|||
| u6MvsszDn7 || || || || || || |
|||
|- |
|||
| u8gyABEWPD || t || 4 || 1 || 4 || 1 || 1 |
|||
|- |
|||
| uh7ttXWFm7 || t || || || || || |
|||
|- |
|||
| UhDAxI9CER || || || || || || |
|||
|- |
|||
| UivHZtqGxI || f || 2 || 2 || 2 || 2 || 1 |
|||
|- |
|||
| ujHax7ohmT || || || || || || |
|||
|- |
|||
| UTKIdQS4DJ || t || 5 || 4 || 3 || 4 || 1 |
|||
|- |
|||
| v20Bl25qMB || t || 5 || 5 || 5 || 1 || 1 |
|||
|- |
|||
| v4SVKbfYt3 || t || 4 || 5 || 4 || 4 || 1 |
|||
|- |
|||
| VF7uXixAFA || || || || || || |
|||
|- |
|||
| vleZ0lkpeF || || || || || || |
|||
|- |
|||
| vOaC2eQOtf || t || 4 || 4 || 4 || 1 || 1 |
|||
|- |
|||
| vtbWd2s0aS || || || || || || |
|||
|- |
|||
| vubxISAJsw || || || || || || |
|||
|- |
|||
| w52WlL8wzM || t || || || || || |
|||
|- |
|||
| W5T0FUFEQx || f || 4 || 2 || 4 || 1 || 1 |
|||
|- |
|||
| w8s0djwqZP || || || || || || |
|||
|- |
|||
| wBOo1MQpBm || || || || || || |
|||
|- |
|||
| wCM9TqCcPo || t || || || || || |
|||
|- |
|||
| weKcM67eQH || || || || || || |
|||
|- |
|||
| wgLLYsWKzz || || || || || || |
|||
|- |
|||
| WgY8cMWMqv || t || 2 || 3 || 3 || 2 || 2 |
|||
|- |
|||
| wHD71jaJRV || t || 4 || 4 || 3 || 3 || 1 |
|||
|- |
|||
| wIIdlIvHdP || t || 5 || 3 || 4 || 2 || 1 |
|||
|- |
|||
| wIS0wsQDcw || || || || || || |
|||
|- |
|||
| WqTJHFy7Yi || t || 5 || 4 || 5 || 3 || 1 |
|||
|- |
|||
| WWSMvKe6Yr || t || 4 || 4 || 4 || 2 || 2 |
|||
|- |
|||
| WZuoAsVBi4 || t || 5 || 5 || 3 || 3 || 1 |
|||
|- |
|||
| x4Aj97ZqGt || || || || || || |
|||
|- |
|||
| xmo1JhEint || f || 3 || 4 || 2 || 3 || 1 |
|||
|- |
|||
| XsH2NWgZyw || f || 1 || 1 || 1 || 1 || 1 |
|||
|- |
|||
| y0ZOAtsy9A || t || 5 || 4 || 4 || 2 || 2 |
|||
|- |
|||
| y9XwKwOtM2 || t || 4 || 4 || 3 || 1 || 1 |
|||
|- |
|||
| YAL4SrNxoc || t || 5 || 1 || 5 || 3 || 1 |
|||
|- |
|||
| ygt5AupEpI || || || || || || |
|||
|- |
|||
| YLDXXkAWdB || t || 2 || 1 || 2 || 1 || 1 |
|||
|- |
|||
| YnaQ6r45Nu || t || 5 || 4 || 3 || 3 || 1 |
|||
|- |
|||
| yr38GSWw0s || t || 3 || 4 || 4 || 3 || 5 |
|||
|- |
|||
| YSktvxlPRv || t || 5 || 3 || 4 || 1 || 1 |
|||
|- |
|||
| z3TyThe6ts || || || || || || |
|||
|- |
|||
| z4k5O1mmTl || t || 5 || 4 || 5 || 3 || 1 |
|||
|- |
|||
| z7ohhIbZPp || || || || || || |
|||
|- |
|||
| z9AHaPRJhW || || || || || || |
|||
|- |
|||
| ZDkcNFPmWf || || || || || || |
|||
|- |
|||
| ZeNuHuoXoY || || || || || || |
|||
|- |
|||
| ZpmEkLRfeq || || || || || || |
|||
|- |
|||
| ZYdUJxsaRq || t || 5 || 4 || 4 || 1 || 1 |
|||
|- |
|||
|} |
|||
Revision as of 00:06, 19 January 2010
Summary Results
Here's a summary of the approval vote results:
| Approved the process: | 132 |
| Did not approve the process: | 16 |
| Didn't vote: | 122 |
Alternatively,
| Approval rate: | 89% |
| Turnout rate: | 55% |
There was a survey attached to the vote, which has a 52% turnout rate, and the results are:
| Feature | Strongly don't want | Don't want | No opinion | Want | Strongly Want |
|---|---|---|---|---|---|
| Require BY on Database | 2 | 12 | 16 | 44* | 66 |
| Require SA on Database | 12 | 19 | 23 | 49* | 37 |
| Require BY on Produced Works | 7 | 14 | 28 | 56* | 35 |
| Require SA on Produced Works | 37 | 30 | 45* | 17 | 11 |
| Require NC | 110* | 18 | 7 | 2 | 3 |
Modal values are highlighted in bold and median values are annotated with an asterisk*.
Full Results
This is the full set of results, including null rows. No personal information was stored in the database - all access to the vote was by (pseudo) randomly-generated nonce. If you wish to check that your vote has been properly counted, please lookup the nonce in the table below which is ordered alphabetically by nonce.
The vote response column is true (t) for a "Yes, I approve" vote and false (f) for a "No, I don't approve" vote. The five additional columns are for the optional survey and each one may be null, indicating no opinion. The values in the columns are:
| Value | Associated text |
|---|---|
| Strongly don't want | |
| Don't want | |
| No opinion | |
| Want | |
| Strongly want |
| Random nonce | Vote response | BY on database | SA on database | BY on produced work | SA on produced work | NC on database |
|---|---|---|---|---|---|---|
| 0C9ow3G4fy | ||||||
| 0gm8GGcAs3 | f | 5 | 5 | 5 | 5 | 1 |
| 0LlOPf0Qqm | t | 4 | 2 | 4 | 1 | 1 |
| 0OUkCPmjVr | ||||||
| 0TXQFNCaJJ | ||||||
| 18jZjKr7bf | t | 4 | 2 | 4 | 3 | 1 |
| 1FUewT9gFT | t | 5 | 4 | 2 | 2 | 1 |
| 1HGF07xROP | ||||||
| 29GupddNo1 | ||||||
| 2mhrK5ca5Z | t | |||||
| 2nvK9b2JO5 | t | 5 | 4 | 5 | 4 | 1 |
| 2pyX6fGvgr | t | 5 | 4 | 3 | 3 | 3 |
| 2RjiaMn9mB | ||||||
| 35OruL7ZZA | t | 5 | 5 | 5 | 2 | 1 |
| 3cadjiWopD | ||||||
| 3R2jYtNZ4H | t | 5 | 5 | 4 | 4 | 1 |
| 3TY3dRWccm | ||||||
| 4BePuhHBYh | ||||||
| 4i4l2fXOME | ||||||
| 4RWbh8Cr0H | ||||||
| 4uoWodPUTn | t | 4 | 4 | 4 | 3 | 1 |
| 4x3V9xSAii | t | 5 | 4 | 4 | 3 | 1 |
| 5B6qbnXyH0 | ||||||
| 5iESdgPOYA | ||||||
| 5KIEWNIFmM | ||||||
| 5KQYrE81Z7 | t | 4 | 5 | 4 | 5 | 1 |
| 6I8ByGZSdM | t | 5 | 4 | 4 | 2 | 1 |
| 6okt3eMtbW | t | 4 | 5 | 4 | 4 | 2 |
| 7Akireq91H | t | 4 | 4 | 5 | 5 | 1 |
| 7fD7MPiJ7N | ||||||
| 7tJ8kJ3ITt | ||||||
| 7UPkWSpb1p | t | 5 | 5 | 2 | 2 | 1 |
| 8EyonQrBPi | ||||||
| 9gzrJzgUp1 | ||||||
| 9JGVjPvHGB | t | 2 | 2 | 2 | 2 | 1 |
| 9lVbHFhuui | t | 5 | 5 | 5 | 4 | 1 |
| 9UD01rEERC | t | 4 | 2 | 3 | 1 | 1 |
| 9VEFYhp3Un | t | 4 | 4 | 4 | 2 | 2 |
| aChRp7MLX9 | f | 5 | 5 | |||
| Ajo1aukALM | t | 5 | 5 | 4 | 3 | 1 |
| axPXdkUK1R | t | 5 | 4 | 4 | 3 | 2 |
| b42KoODMmn | ||||||
| b4zXQQjBjX | t | 4 | 4 | 4 | 3 | 4 |
| b5QgVyGISi | ||||||
| B6mAdzc3HQ | ||||||
| B7shIJzsAa | t | 4 | 4 | 4 | 2 | 1 |
| BEXFKMnvgX | ||||||
| BEXM5ZTn99 | t | 5 | 5 | 4 | 2 | 2 |
| BJ8RhqQSlM | t | 3 | 3 | 3 | 3 | 1 |
| bk1LroaCqG | f | 5 | 4 | 5 | 4 | 2 |
| BL99a0QpDh | t | 2 | 2 | 1 | 1 | 1 |
| BnvwrfDE65 | t | 4 | 4 | 4 | 1 | 1 |
| BOmrnFmzba | t | 5 | 1 | 5 | 1 | 1 |
| BOtGTrsqVQ | t | 4 | 4 | 3 | 3 | 1 |
| bpDD0hBIs3 | ||||||
| bxht4vdJES | t | 5 | 1 | 5 | 1 | 1 |
| c15T97a3Nl | ||||||
| C1bZqDbSln | t | 2 | 2 | 2 | 2 | 1 |
| c6EjZ7c8is | ||||||
| cgIht0rj06 | t | 4 | 4 | 3 | 3 | 1 |
| CjQYDai4K9 | ||||||
| cMqFmKEjXk | ||||||
| ctHtpntMzn | ||||||
| CVSkYK5efo | t | 5 | 5 | 4 | 2 | 2 |
| Cwp7qAPmGN | t | 5 | 4 | 1 | 1 | 1 |
| cxZ05GMIOy | t | 4 | 4 | 2 | 2 | 1 |
| d3qqXs1sxA | t | |||||
| DBKScWGJVp | t | 3 | 3 | 3 | 3 | 2 |
| DDAEcpIYtq | ||||||
| diLdeJadQa | t | 5 | 5 | 4 | 5 | 1 |
| DLNB0eDMVx | ||||||
| dQJr8DZYmE | ||||||
| DtdQDmYLw9 | ||||||
| DW54hB450S | ||||||
| dYqDp0HYko | ||||||
| E1Ji6aaJVg | ||||||
| e3Pxqaz8Rp | ||||||
